PRESIDENT | |||
Heather Schneider | Armed Forces Bank | ||
VICE PRESIDENT | |||
Laurie Mefford | Mefford Real Estate | ||
TREASURER | |||
Kelley Perry | DeMaranville & Associate, CPAs | ||
SECRETARY | |||
Melissa Bower (city appointed member) | The City of Leavenworth | ||
BOARD MEMBERS | |||
Dan Winton | Mutual Savings | ||
Darrin DePriest | Frontier Community Credit Union | ||
Holly Pittman | ![]() |
||
Meredith Thompson (city appointed member) | Creative-Blossoming Art Gallery | ||
Michelle Bishop | Country Club Bank | ||
Renee Chaput-Lemons | Karma Cakes | ||
Scott O’Neil Tom Poulter |
|||
EX-OFFICIO MEMBERS | |||
Jen Anders | Leavenworth-Lansing Area Chamber of Commerce | ||
Kristi Lee | Leavenworth Convention and Visitors Bureau | ||
Lisa Haack | Leavenworth County Development Corporation | ||
Debbie Deere | Leavenworth Main Street | ||
COMMITTEES |
|||
ECONOMIC VITALITY | |||
Ken Bateman, Chair | Bateman Capitol Management | ||
PROMOTIONS/OUTSIDE MARKETING | |||
Scott O’Neil, Chair | Celtic Holsters | ||
DESIGN | |||
Meredith Thompson, Chair | Creative Blossoming Art Studio | ||
MEMBERSHIP/ORGANIZATION | |||
Heather Schneider, Chair | Armed Forces Bank | ||